| Age | Commit message (Collapse) | Author | Files | Lines | |
|---|---|---|---|---|---|
| 2019-01-19 | Most things seem to work, needs more testing | Mitch Riedstra | 1 | -3/+3 | |
| 2018-04-26 | Fixed issue with color being removed from all invoices because we're not ↵ | Mitch Riedstra | 1 | -0/+1 | |
| checking for the user in the query | |||||
| 2018-03-25 | Remove color coding entirely if the load is paid for. | Mitch Riedstra | 1 | -0/+11 | |
| Added audit log to the navigation bar as well. Removed commented out urls related to previous versions of the audit log. | |||||
| 2018-02-17 | Order invoiceitems by date | Mitch Riedstra | 1 | -0/+3 | |
| 2018-02-13 | Add logging for Invoices, User Invoice Number, and Identity. Added template ↵ | Mitch Riedstra | 1 | -1/+4 | |
| to show audit logs as well as a view | |||||
| 2018-02-03 | Show whether or not there are any related invoices on the summary page | Mitch Riedstra | 1 | -1/+1 | |
| Also prevent the generation of duplicate invoices based on the date of invoice and the current user. | |||||
| 2018-01-09 | Add the ability to download all of the paperwork from a customer view | Mitch Riedstra | 1 | -1/+17 | |
| 2017-11-22 | Change Drivers to vendors in some locations. Remove description field for ↵ | Mitch Riedstra | 1 | -2/+4 | |
| uploads, changed to filename. Still need to update template. | |||||
| 2017-11-10 | Fix typo in 'payment_identifier' Add pagination to Drivers, Customers and ↵ | Mitch Riedstra | 1 | -1/+1 | |
| Invoices. Filter invoices by paid/unpaid. | |||||
| 2017-11-09 | Show number of attachments, and color code issues with loads. | Mitch Riedstra | 1 | -0/+8 | |
| Prevent invoice generation on zero amounts and no attachments. Add a way for superusers to edit invoices. Add a field to invoices for a payment identifier. E.g. "Check #1234" | |||||
| 2017-11-02 | Initial setup to use a custom User model, I still need to figure out how to ↵ | Mitch Riedstra | 1 | -6/+7 | |
| use the built in Django permissions though | |||||
| 2017-10-30 | Proper redirect on edit for users. Delete for loads, warning on delete. ↵ | Mitch Riedstra | 1 | -0/+2 | |
| Invoice view ordered by PK desc | |||||
| 2017-10-28 | Ability to edit your Invoice Number. Clean up some of the forms for non-admins | Mitch Riedstra | 1 | -38/+3 | |
| 2017-10-25 | Further adjustments to the invoice format. Allow default bill to to be set ↵ | Mitch Riedstra | 1 | -1/+3 | |
| for superusers | |||||
| 2017-10-25 | Better driver edit page as well as pages for working with Identity | Mitch Riedstra | 1 | -0/+3 | |
| 2017-10-24 | Remove all old migrations and start fresh. Re-arranged models to better fit ↵ | Mitch Riedstra | 1 | -21/+40 | |
| Invoice model | |||||
| 2017-10-24 | Massive updates to the invoice system. Printable invoices work properly and ↵ | Mitch Riedstra | 1 | -3/+24 | |
| required changes to materialize | |||||
| 2017-10-23 | Moved functions to a 'misc' file. Added a settings model. Added initial ↵ | Mitch Riedstra | 1 | -10/+124 | |
| version of an 'Invoice' model | |||||
| 2017-10-19 | Rename Company to Customer system wide. Let's not do this again | Mitch Riedstra | 1 | -4/+4 | |
| 2017-10-19 | Remove the 'load_number' model field | Mitch Riedstra | 1 | -6/+4 | |
| 2017-10-18 | Add history fields to the models for "easy access" | Mitch Riedstra | 1 | -2/+3 | |
| 2017-10-18 | Go to the view page after create/edit | Mitch Riedstra | 1 | -0/+4 | |
| 2017-10-18 | Added a delivered to field. File uploads work. Load detail view works ↵ | Mitch Riedstra | 1 | -2/+15 | |
| properly now. File upload names are properly set. You can now delete uploaded files | |||||
| 2017-10-13 | Updated migrations, removed comments, and changed the model from one to one ↵ | Mitch Riedstra | 1 | -2/+3 | |
| to foreign key to allow for multiple documents per load | |||||
| 2017-10-11 | Misc developments and messing with file uploads | Mitch Riedstra | 1 | -7/+7 | |
| 2017-10-09 | Start the ugly process of cleaning up the views. Added a datepicker to the ↵ | Mitch Riedstra | 1 | -1/+1 | |
| load date form. Added the 'load_number' field to the LoadCreate view | |||||
| 2017-10-09 | It would help if I updated the models.py file in version control wouldn't it? | Mitch Riedstra | 1 | -13/+2 | |
| 2017-09-14 | Added audit logs, and removed DeleteDriver as that shouldn't happen | Kyle Blanker | 1 | -0/+4 | |
| 2017-09-13 | Setup driver, company details to show loads, loads list now shows per week ↵ | Kyle Blanker | 1 | -0/+1 | |
| as well | |||||
| 2017-08-01 | Schema and template updates | Mitch Riedstra | 1 | -2/+2 | |
| 2017-06-28 | Initial Setup | Mitch Riedstra | 1 | -0/+46 | |
