| Age | Commit message (Collapse) | Author | Files | Lines | |
|---|---|---|---|---|---|
| 2018-04-27 | Fixed mobile responsiveness and some text issues | Kyle Blanker | 1 | -1/+137 | |
| Everything but audit log related sections are mobile responsive. Fixed some text issues with Customers being called Companies and Vendors being called Drivers | |||||
| 2017-10-31 | Confirmation for attachment removal. Show that there are no invoices if ↵ | Mitch Riedstra | 1 | -0/+2 | |
| empty, robots.txt | |||||
| 2017-10-30 | Proper redirect on edit for users. Delete for loads, warning on delete. ↵ | Mitch Riedstra | 1 | -0/+7 | |
| Invoice view ordered by PK desc | |||||
| 2017-10-28 | It would help if I added the file to the repository | Mitch Riedstra | 1 | -0/+4 | |
| 2017-10-25 | Further adjustments to the invoice format. Allow default bill to to be set ↵ | Mitch Riedstra | 2 | -0/+35 | |
| for superusers | |||||
| 2017-10-24 | Adding in materialize source and templates | Mitch Riedstra | 159 | -0/+26177 | |
| 2017-10-24 | Massive updates to the invoice system. Printable invoices work properly and ↵ | Mitch Riedstra | 3 | -72/+115 | |
| required changes to materialize | |||||
| 2017-10-09 | Start the ugly process of cleaning up the views. Added a datepicker to the ↵ | Mitch Riedstra | 1 | -0/+20 | |
| load date form. Added the 'load_number' field to the LoadCreate view | |||||
| 2017-06-29 | Add templates and static assets for materialize | Mitch Riedstra | 17 | -0/+18425 | |
