aboutsummaryrefslogtreecommitdiff
path: root/mnicmp/src/mnicmp_Diamond_Italic.sfd
diff options
context:
space:
mode:
Diffstat (limited to 'mnicmp/src/mnicmp_Diamond_Italic.sfd')
-rw-r--r--mnicmp/src/mnicmp_Diamond_Italic.sfd10304
1 files changed, 10304 insertions, 0 deletions
diff --git a/mnicmp/src/mnicmp_Diamond_Italic.sfd b/mnicmp/src/mnicmp_Diamond_Italic.sfd
new file mode 100644
index 0000000..515edb4
--- /dev/null
+++ b/mnicmp/src/mnicmp_Diamond_Italic.sfd
@@ -0,0 +1,10304 @@
+SplineFontDB: 3.0
+FontName: mnicmpDiamond-Italic
+FullName: mnicmp Diamond Italic
+FamilyName: mnicmp Diamond
+Weight: Regular
+Copyright: Copyright (c) 2017, Stewart C. Russell - @scruss
+UComments: "2017-2-4: Created with FontForge (http://fontforge.org)"
+Version: 001.000
+ItalicAngle: -12.08
+UnderlinePosition: -100
+UnderlineWidth: 50
+Ascent: 800
+Descent: 200
+InvalidEm: 0
+LayerCount: 2
+Layer: 0 0 "Back" 1
+Layer: 1 0 "Fore" 0
+XUID: [1021 253 2007425711 12107257]
+StyleMap: 0x0001
+FSType: 0
+OS2Version: 0
+OS2_WeightWidthSlopeOnly: 0
+OS2_UseTypoMetrics: 1
+CreationTime: 1486249316
+ModificationTime: 1486415795
+PfmFamily: 49
+TTFWeight: 400
+TTFWidth: 5
+LineGap: 90
+VLineGap: 0
+OS2TypoAscent: 0
+OS2TypoAOffset: 1
+OS2TypoDescent: 0
+OS2TypoDOffset: 1
+OS2TypoLinegap: 90
+OS2WinAscent: 0
+OS2WinAOffset: 1
+OS2WinDescent: 0
+OS2WinDOffset: 1
+HheadAscent: 0
+HheadAOffset: 1
+HheadDescent: 0
+HheadDOffset: 1
+OS2Vendor: 'PfEd'
+MarkAttachClasses: 1
+DEI: 91125
+LangName: 1033 "" "" "" "" "" "" "" "" "" "" "" "" "" "Copyright (c) 2017, Stewart C. Russell,,, (<URL|email>),+AAoA-with Reserved Font Name mnicmp.+AAoACgAA-This Font Software is licensed under the SIL Open Font License, Version 1.1.+AAoA-This license is copied below, and is also available with a FAQ at:+AAoA-http://scripts.sil.org/OFL+AAoACgAK------------------------------------------------------------+AAoA-SIL OPEN FONT LICENSE Version 1.1 - 26 February 2007+AAoA------------------------------------------------------------+AAoACgAA-PREAMBLE+AAoA-The goals of the Open Font License (OFL) are to stimulate worldwide+AAoA-development of collaborative font projects, to support the font creation+AAoA-efforts of academic and linguistic communities, and to provide a free and+AAoA-open framework in which fonts may be shared and improved in partnership+AAoA-with others.+AAoACgAA-The OFL allows the licensed fonts to be used, studied, modified and+AAoA-redistributed freely as long as they are not sold by themselves. The+AAoA-fonts, including any derivative works, can be bundled, embedded, +AAoA-redistributed and/or sold with any software provided that any reserved+AAoA-names are not used by derivative works. The fonts and derivatives,+AAoA-however, cannot be released under any other type of license. The+AAoA-requirement for fonts to remain under this license does not apply+AAoA-to any document created using the fonts or their derivatives.+AAoACgAA-DEFINITIONS+AAoAIgAA-Font Software+ACIA refers to the set of files released by the Copyright+AAoA-Holder(s) under this license and clearly marked as such. This may+AAoA-include source files, build scripts and documentation.+AAoACgAi-Reserved Font Name+ACIA refers to any names specified as such after the+AAoA-copyright statement(s).+AAoACgAi-Original Version+ACIA refers to the collection of Font Software components as+AAoA-distributed by the Copyright Holder(s).+AAoACgAi-Modified Version+ACIA refers to any derivative made by adding to, deleting,+AAoA-or substituting -- in part or in whole -- any of the components of the+AAoA-Original Version, by changing formats or by porting the Font Software to a+AAoA-new environment.+AAoACgAi-Author+ACIA refers to any designer, engineer, programmer, technical+AAoA-writer or other person who contributed to the Font Software.+AAoACgAA-PERMISSION & CONDITIONS+AAoA-Permission is hereby granted, free of charge, to any person obtaining+AAoA-a copy of the Font Software, to use, study, copy, merge, embed, modify,+AAoA-redistribute, and sell modified and unmodified copies of the Font+AAoA-Software, subject to the following conditions:+AAoACgAA-1) Neither the Font Software nor any of its individual components,+AAoA-in Original or Modified Versions, may be sold by itself.+AAoACgAA-2) Original or Modified Versions of the Font Software may be bundled,+AAoA-redistributed and/or sold with any software, provided that each copy+AAoA-contains the above copyright notice and this license. These can be+AAoA-included either as stand-alone text files, human-readable headers or+AAoA-in the appropriate machine-readable metadata fields within text or+AAoA-binary files as long as those fields can be easily viewed by the user.+AAoACgAA-3) No Modified Version of the Font Software may use the Reserved Font+AAoA-Name(s) unless explicit written permission is granted by the corresponding+AAoA-Copyright Holder. This restriction only applies to the primary font name as+AAoA-presented to the users.+AAoACgAA-4) The name(s) of the Copyright Holder(s) or the Author(s) of the Font+AAoA-Software shall not be used to promote, endorse or advertise any+AAoA-Modified Version, except to acknowledge the contribution(s) of the+AAoA-Copyright Holder(s) and the Author(s) or with their explicit written+AAoA-permission.+AAoACgAA-5) The Font Software, modified or unmodified, in part or in whole,+AAoA-must be distributed entirely under this license, and must not be+AAoA-distributed under any other license. The requirement for fonts to+AAoA-remain under this license does not apply to any document created+AAoA-using the Font Software.+AAoACgAA-TERMINATION+AAoA-This license becomes null and void if any of the above conditions are+AAoA-not met.+AAoACgAA-DISCLAIMER+AAoA-THE FONT SOFTWARE IS PROVIDED +ACIA-AS IS+ACIA, WITHOUT WARRANTY OF ANY KIND,+AAoA-EXPRESS OR IMPLIED, INCLUDING BUT NOT LIMITED TO ANY WARRANTIES OF+AAoA-MERCHANTABILITY, FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT+AAoA-OF COPYRIGHT, PATENT, TRADEMARK, OR OTHER RIGHT. IN NO EVENT SHALL THE+AAoA-COPYRIGHT HOLDER BE LIABLE FOR ANY CLAIM, DAMAGES OR OTHER LIABILITY,+AAoA-INCLUDING ANY GENERAL, SPECIAL, INDIRECT, INCIDENTAL, OR CONSEQUENTIAL+AAoA-DAMAGES, WHETHER IN AN ACTION OF CONTRACT, TORT OR OTHERWISE, ARISING+AAoA-FROM, OUT OF THE USE OR INABILITY TO USE THE FONT SOFTWARE OR FROM+AAoA-OTHER DEALINGS IN THE FONT SOFTWARE." "http://scripts.sil.org/OFL" "" "mnicmp Diamond" "Italic"
+DesignSize: 120
+Encoding: UnicodeFull
+Compacted: 1
+UnicodeInterp: none
+NameList: AGL For New Fonts
+DisplaySize: -48
+AntiAlias: 1
+FitToEm: 1
+WinInfo: 0 21 10
+BeginPrivate: 0
+EndPrivate
+BeginChars: 1114112 150
+
+StartChar: glyph0
+Encoding: 8593 8593 0
+Width: 600
+VWidth: 0
+UnlinkRmOvrlpSave: 1
+Flags: W
+HStem: 200 21G<222 236> 200 21G<222 236> 533 100<107.757 172.243 427.757 492.243> 617 100<178.757 243.243 392.757 457.243> 780 20G<329 343>
+VStem: 90 100<550.757 615.243> 161 100<634.757 699.243> 179 100<217.757 281.554> 197 100<301.446 364.935> 215 100<385.809 448.554> 233 100<468.446 531.615> 250 100<551.385 614.191> 268 100<635.065 698.554> 286 100<718.446 782.243> 375 100<634.757 699.243> 410 100<550.757 615.243>
+LayerCount: 2
+Back
+Fore
+SplineSet
+279 250 m 0x89
+ 279 236 243 200 229 200 c 0
+ 215 200 179 236 179 250 c 0x89
+ 179 262 206 290 222 298 c 1
+ 209 310 197 325 197 333 c 0x8880
+ 197 345 224 374 240 381 c 1
+ 227 393 215 409 215 417 c 0x8840
+ 215 429 242 457 258 465 c 1
+ 245 477 233 492 233 500 c 1x8820
+ 233 512 259 540 275 548 c 1
+ 262 560 250 575 250 583 c 0x8810
+ 250 595 278 624 294 631 c 1
+ 281 643 268 659 268 667 c 0x8808
+ 268 679 295 707 311 715 c 1
+ 298 727 286 742 286 750 c 0
+ 286 764 322 800 336 800 c 0
+ 350 800 386 764 386 750 c 0x8804
+ 386 738 359 710 343 702 c 1
+ 356 690 368 675 368 667 c 0x8808
+ 368 655 341 626 325 619 c 1
+ 338 607 350 591 350 583 c 0x8810
+ 350 571 324 543 308 535 c 1
+ 321 523 333 508 333 500 c 0x8820
+ 333 488 306 460 290 452 c 1
+ 303 440 315 425 315 417 c 1x8840
+ 315 405 287 376 271 369 c 1
+ 284 357 297 341 297 333 c 0x8880
+ 297 321 270 293 254 285 c 1
+ 267 273 279 258 279 250 c 0x89
+510 583 m 0x2801
+ 510 569 474 533 460 533 c 0
+ 446 533 410 569 410 583 c 0
+ 410 597 446 633 460 633 c 0
+ 474 633 510 597 510 583 c 0x2801
+190 583 m 0x2c
+ 190 569 154 533 140 533 c 0
+ 126 533 90 569 90 583 c 0
+ 90 597 126 633 140 633 c 0
+ 154 633 190 597 190 583 c 0x2c
+475 667 m 0x1802
+ 475 653 439 617 425 617 c 0
+ 411 617 375 653 375 667 c 0
+ 375 681 411 717 425 717 c 0
+ 439 717 475 681 475 667 c 0x1802
+261 667 m 0x1a
+ 261 653 225 617 211 617 c 0
+ 197 617 161 653 161 667 c 0
+ 161 681 197 717 211 717 c 0
+ 225 717 261 681 261 667 c 0x1a
+EndSplineSet
+EndChar
+
+StartChar: glyph1
+Encoding: 8216 8216 1
+Width: 600
+VWidth: 0
+UnlinkRmOvrlpSave: 1
+Flags: W
+HStem: 533 100<143.757 208.243> 780 20G<151 165>
+VStem: 90 100<634.757 698.554> 108 100<718.446 782.243> 126 100<550.757 615.243>
+LayerCount: 2
+Back
+Fore
+SplineSet
+226 583 m 0xc8
+ 226 569 190 533 176 533 c 0
+ 162 533 126 569 126 583 c 0
+ 126 597 162 633 176 633 c 0
+ 190 633 226 597 226 583 c 0xc8
+190 667 m 0xe0
+ 190 653 154 617 140 617 c 0
+ 126 617 90 653 90 667 c 0xe0
+ 90 679 117 707 133 715 c 1
+ 120 727 108 742 108 750 c 0
+ 108 764 144 800 158 800 c 0
+ 172 800 208 764 208 750 c 0xd0
+ 208 738 181 710 165 702 c 1
+ 178 690 190 675 190 667 c 0xe0
+EndSplineSet
+EndChar
+
+StartChar: glyph2
+Encoding: 8220 8220 2
+Width: 600
+VWidth: 0
+UnlinkRmOvrlpSave: 1
+Flags: W
+HStem: 533 100<142.757 207.243 302.757 367.243> 780 20G<151 165 311 325>
+VStem: 90 100<634.757 698.554> 108 100<718.446 782.243> 125 100<550.757 615.243> 250 100<634.757 698.554> 268 100<718.446 782.243> 285 100<550.757 615.243>
+LayerCount: 2
+Back
+Fore
+SplineSet
+385 583 m 0xc1
+ 385 569 349 533 335 533 c 0
+ 321 533 285 569 285 583 c 0
+ 285 597 321 633 335 633 c 0
+ 349 633 385 597 385 583 c 0xc1
+225 583 m 0xc8
+ 225 569 189 533 175 533 c 0
+ 161 533 125 569 125 583 c 0
+ 125 597 161 633 175 633 c 0
+ 189 633 225 597 225 583 c 0xc8
+350 667 m 0xc4
+ 350 653 314 617 300 617 c 0
+ 286 617 250 653 250 667 c 0xc4
+ 250 679 277 707 293 715 c 1
+ 280 727 268 742 268 750 c 0
+ 268 764 304 800 318 800 c 0
+ 332 800 368 764 368 750 c 0xc2
+ 368 738 341 710 325 702 c 1
+ 338 690 350 675 350 667 c 0xc4
+190 667 m 0xe0
+ 190 653 154 617 140 617 c 0
+ 126 617 90 653 90 667 c 0xe0
+ 90 679 117 707 133 715 c 1
+ 120 727 108 742 108 750 c 0
+ 108 764 144 800 158 800 c 0
+ 172 800 208 764 208 750 c 0xd0
+ 208 738 181 710 165 702 c 1
+ 178 690 190 675 190 667 c 0xe0
+EndSplineSet
+EndChar
+
+StartChar: space
+Encoding: 32 32 3
+Width: 600
+VWidth: 0
+UnlinkRmOvrlpSave: 1
+Flags: W
+LayerCount: 2
+Back
+Fore
+EndChar
+
+StartChar: dollar
+Encoding: 36 36 4
+Width: 600
+VWidth: 0
+UnlinkRmOvrlpSave: 1
+Flags: W
+HStem: 200 21G<222 236> 200 21G<222 236> 283 100<107.757 172.243 321.757 386.243> 367 100<392.757 457.243> 450 100<143.757 208.243 357.757 422.243> 533 100<107.757 172.243> 617 100<178.757 243.243 392.757 457.243> 780 20G<329 343>
+VStem: 90 100<300.757 365.243 550.757 615.243> 126 100<467.757 532.243> 161 100<634.757 699.243> 179 100<217.757 281.554> 197 100<301.446 364.935> 215 100<385.809 448.554> 233 100<468.446 531.615> 250 100<551.385 614.191> 268 100<635.065 698.554> 286 100<718.446 782.243> 304 100<300.757 365.243> 340 100<467.757 532.243> 375 100<384.757 449.243 634.757 699.243>
+LayerCount: 2
+Back
+Fore
+SplineSet
+279 250 m 0x8110
+ 279 236 243 200 229 200 c 0
+ 215 200 179 236 179 250 c 0x8110
+ 179 262 206 290 222 298 c 1
+ 209 310 197 325 197 333 c 0x8108
+ 197 345 224 374 240 381 c 1
+ 227 393 215 409 215 417 c 0x8104
+ 215 429 242 457 258 465 c 1
+ 245 477 233 492 233 500 c 1x8102
+ 233 512 259 540 275 548 c 1
+ 262 560 250 575 250 583 c 0x8101
+ 250 595 278 624 294 631 c 1
+ 281 643 268 659 268 667 c 0x810080
+ 268 679 295 707 311 715 c 1
+ 298 727 286 742 286 750 c 0
+ 286 764 322 800 336 800 c 0
+ 350 800 386 764 386 750 c 0x810040
+ 386 738 359 710 343 702 c 1
+ 356 690 368 675 368 667 c 0x810080
+ 368 655 341 626 325 619 c 1
+ 338 607 350 591 350 583 c 0x8101
+ 350 571 324 543 308 535 c 1
+ 321 523 333 508 333 500 c 0x8102
+ 333 488 306 460 290 452 c 1
+ 303 440 315 425 315 417 c 1x8104
+ 315 405 287 376 271 369 c 1
+ 284 357 297 341 297 333 c 0x8108
+ 297 321 270 293 254 285 c 1
+ 267 273 279 258 279 250 c 0x8110
+404 333 m 0x210020
+ 404 319 368 283 354 283 c 0
+ 340 283 304 319 304 333 c 0
+ 304 347 340 383 354 383 c 0
+ 368 383 404 347 404 333 c 0x210020
+190 333 m 0x2180
+ 190 319 154 283 140 283 c 0
+ 126 283 90 319 90 333 c 0
+ 90 347 126 383 140 383 c 0
+ 154 383 190 347 190 333 c 0x2180
+475 417 m 0x110008
+ 475 403 439 367 425 367 c 0
+ 411 367 375 403 375 417 c 0
+ 375 431 411 467 425 467 c 0
+ 439 467 475 431 475 417 c 0x110008
+440 500 m 0x090010
+ 440 486 404 450 390 450 c 0
+ 376 450 340 486 340 500 c 0
+ 340 514 376 550 390 550 c 0
+ 404 550 440 514 440 500 c 0x090010
+226 500 m 0x0940
+ 226 486 190 450 176 450 c 0
+ 162 450 126 486 126 500 c 0
+ 126 514 162 550 176 550 c 0
+ 190 550 226 514 226 500 c 0x0940
+190 583 m 0x0580
+ 190 569 154 533 140 533 c 0
+ 126 533 90 569 90 583 c 0
+ 90 597 126 633 140 633 c 0
+ 154 633 190 597 190 583 c 0x0580
+475 667 m 0x030008
+ 475 653 439 617 425 617 c 0
+ 411 617 375 653 375 667 c 0
+ 375 681 411 717 425 717 c 0
+ 439 717 475 681 475 667 c 0x030008
+261 667 m 0x0320
+ 261 653 225 617 211 617 c 0
+ 197 617 161 653 161 667 c 0
+ 161 681 197 717 211 717 c 0
+ 225 717 261 681 261 667 c 0x0320
+EndSplineSet
+EndChar
+
+StartChar: section
+Encoding: 167 167 5
+Width: 600
+VWidth: 0
+UnlinkRmOvrlpSave: 1
+Flags: W
+HStem: 200 100<107.757 172.243 214.757 279.243> 283 100<285.757 350.243> 367 100<250.757 315.243 356.757 421.243> 450 100<214.757 279.243 428.757 493.243> 533 100<285.757 350.243 391.757 456.243> 617 100<356.757 421.243> 700 100<427.757 492.243 534.757 599.243>
+VStem: 90 100<217.757 282.243> 197 100<217.757 282.243 467.757 532.243> 233 100<384.757 449.243> 268 100<300.757 365.243 550.757 615.243> 339 100<384.757 449.243 634.757 699.243> 374 100<550.757 615.243> 411 100<467.757 532.243 718.748 781.252> 517 100<717.757 782.243>
+LayerCount: 2
+Back
+Fore
+SplineSet
+297 250 m 0x8182
+ 297 236 261 200 247 200 c 0
+ 233 200 197 236 197 250 c 0
+ 197 264 233 300 247 300 c 0
+ 261 300 297 264 297 250 c 0x8182
+190 250 m 0
+ 190 236 154 200 140 200 c 0
+ 126 200 90 236 90 250 c 0
+ 90 264 126 300 140 300 c 0
+ 154 300 190 264 190 250 c 0
+368 333 m 0x4122
+ 368 319 332 283 318 283 c 0
+ 304 283 268 319 268 333 c 0
+ 268 347 304 383 318 383 c 0
+ 332 383 368 347 368 333 c 0x4122
+439 417 m 0x2112
+ 439 403 403 367 389 367 c 0
+ 375 367 339 403 339 417 c 0
+ 339 431 375 467 389 467 c 0
+ 403 467 439 431 439 417 c 0x2112
+333 417 m 0x2142
+ 333 403 297 367 283 367 c 0
+ 269 367 233 403 233 417 c 0
+ 233 431 269 467 283 467 c 0
+ 297 467 333 431 333 417 c 0x2142
+511 500 m 0x1106
+ 511 486 475 450 461 450 c 0
+ 447 450 411 486 411 500 c 0
+ 411 514 447 550 461 550 c 0
+ 475 550 511 514 511 500 c 0x1106
+297 500 m 0x1182
+ 297 486 261 450 247 450 c 0
+ 233 450 197 486 197 500 c 0
+ 197 514 233 550 247 550 c 0
+ 261 550 297 514 297 500 c 0x1182
+474 583 m 0x090a
+ 474 569 438 533 424 533 c 0
+ 410 533 374 569 374 583 c 0
+ 374 597 410 633 424 633 c 0
+ 438 633 474 597 474 583 c 0x090a
+368 583 m 0x0922
+ 368 569 332 533 318 533 c 0
+ 304 533 268 569 268 583 c 0
+ 268 597 304 633 318 633 c 0
+ 332 633 368 597 368 583 c 0x0922
+439 667 m 0x0512
+ 439 653 403 617 389 617 c 0
+ 375 617 339 653 339 667 c 0
+ 339 681 375 717 389 717 c 0
+ 403 717 439 681 439 667 c 0x0512
+617 750 m 0
+ 617 736 581 700 567 700 c 0
+ 553 700 517 736 517 750 c 0
+ 517 764 553 800 567 800 c 0x0302
+ 581 800 617 764 617 750 c 0
+510 750 m 0
+ 510 736 474 700 460 700 c 0
+ 446 700 410 736 410 750 c 0
+ 410 764 446 800 460 800 c 0
+ 474 800 510 764 510 750 c 0
+EndSplineSet
+EndChar
+
+StartChar: parenleft
+Encoding: 40 40 6
+Width: 600
+VWidth: 0
+UnlinkRmOvrlpSave: 1
+Flags: W
+HStem: 200 100<177.757 242.243> 283 100<142.757 207.243> 613 20G<168 182> 617 100<213.757 278.243> 700 100<284.757 349.243>
+VStem: 90 100<384.757 448.554> 108 100<468.446 531.615> 125 100<300.757 365.243 551.385 615.243> 160 100<217.757 282.243> 196 100<634.757 699.243> 267 100<717.757 782.243>
+LayerCount: 2
+Back
+Fore
+SplineSet
+260 250 m 0x8080
+ 260 236 224 200 210 200 c 0
+ 196 200 160 236 160 250 c 0
+ 160 264 196 300 210 300 c 0
+ 224 300 260 264 260 250 c 0x8080
+225 333 m 0x41
+ 225 319 189 283 175 283 c 0
+ 161 283 125 319 125 333 c 0
+ 125 347 161 383 175 383 c 0
+ 189 383 225 347 225 333 c 0x41
+190 417 m 0x24
+ 190 403 154 367 140 367 c 0
+ 126 367 90 403 90 417 c 0x24
+ 90 429 117 457 133 465 c 1
+ 120 477 108 492 108 500 c 0x22
+ 108 512 134 540 150 548 c 1
+ 137 560 125 575 125 583 c 0
+ 125 597 161 633 175 633 c 0
+ 189 633 225 597 225 583 c 0x21
+ 225 571 199 543 183 535 c 1
+ 196 523 208 508 208 500 c 0x22
+ 208 488 181 460 165 452 c 1
+ 178 440 190 425 190 417 c 0x24
+296 667 m 0x1040
+ 296 653 260 617 246 617 c 0
+ 232 617 196 653 196 667 c 0
+ 196 681 232 717 246 717 c 0
+ 260 717 296 681 296 667 c 0x1040
+367 750 m 0x0820
+ 367 736 331 700 317 700 c 0
+ 303 700 267 736 267 750 c 0
+ 267 764 303 800 317 800 c 0
+ 331 800 367 764 367 750 c 0x0820
+EndSplineSet
+EndChar
+
+StartChar: comma
+Encoding: 44 44 7
+Width: 600
+VWidth: 0
+UnlinkRmOvrlpSave: 1
+Flags: W
+HStem: 200 100<107.757 172.243> 283 100<178.757 243.243>
+VStem: 90 100<217.757 282.243> 126 100<384.757 448.554> 144 100<468.446 532.243> 161 100<300.757 365.243> 232 100<384.757 448.554> 250 100<468.446 532.243>
+LayerCount: 2
+Back
+Fore
+SplineSet
+190 250 m 0xa0
+ 190 236 154 200 140 200 c 0
+ 126 200 90 236 90 250 c 0
+ 90 264 126 300 140 300 c 0
+ 154 300 190 264 190 250 c 0xa0
+261 333 m 0x44
+ 261 319 225 283 211 283 c 0
+ 197 283 161 319 161 333 c 0
+ 161 347 197 383 211 383 c 0
+ 225 383 261 347 261 333 c 0x44
+332 417 m 1x02
+ 332 403 296 367 282 367 c 0
+ 268 367 232 403 232 417 c 0x02
+ 232 429 259 457 275 465 c 1
+ 262 477 250 492 250 500 c 1
+ 250 514 286 550 300 550 c 0
+ 314 550 350 514 350 500 c 0x01
+ 350 488 323 460 307 452 c 1
+ 320 440 332 425 332 417 c 1x02
+226 417 m 0x10
+ 226 403 190 367 176 367 c 0
+ 162 367 126 403 126 417 c 0x10
+ 126 429 153 457 169 465 c 1
+ 156 477 144 492 144 500 c 0
+ 144 514 180 550 194 550 c 0
+ 208 550 244 514 244 500 c 0x08
+ 244 488 217 460 201 452 c 1
+ 214 440 226 425 226 417 c 0x10
+EndSplineSet
+EndChar
+
+StartChar: zero
+Encoding: 48 48 8
+Width: 600
+VWidth: 0
+UnlinkRmOvrlpSave: 1
+Flags: W
+HStem: 200 100<178.757 243.243 284.757 349.243> 283 100<142.757 207.243 356.757 421.243> 613 20G<168 182 488 502> 617 100<213.757 278.243 427.757 492.243> 700 100<285.757 350.243 391.757 456.243>
+VStem: 90 100<384.757 448.554> 108 100<468.446 531.615> 125 100<300.757 365.243 551.385 615.243> 161 100<217.757 282.243> 196 100<634.757 699.243> 267 100<217.757 282.243 718.748 781.252> 339 100<300.757 365.243> 374 100<717.757 782.243> 410 100<384.757 448.554 634.757 699.243> 428 100<468.446 531.615> 445 100<551.385 615.243>
+LayerCount: 2
+Back
+Fore
+SplineSet
+367 250 m 0x8020
+ 367 236 331 200 317 200 c 0
+ 303 200 267 236 267 250 c 0
+ 267 264 303 300 317 300 c 0
+ 331 300 367 264 367 250 c 0x8020
+261 250 m 0x8080
+ 261 236 225 200 211 200 c 0
+ 197 200 161 236 161 250 c 0
+ 161 264 197 300 211 300 c 0
+ 225 300 261 264 261 250 c 0x8080
+439 333 m 0x4010
+ 439 319 403 283 389 283 c 0
+ 375 283 339 319 339 333 c 0
+ 339 347 375 383 389 383 c 0
+ 403 383 439 347 439 333 c 0x4010
+225 333 m 0x41
+ 225 319 189 283 175 283 c 0
+ 161 283 125 319 125 333 c 0
+ 125 347 161 383 175 383 c 0
+ 189 383 225 347 225 333 c 0x41
+510 417 m 1x2004
+ 510 403 474 367 460 367 c 0
+ 446 367 410 403 410 417 c 0x2004
+ 410 429 437 457 453 465 c 1
+ 440 477 428 492 428 500 c 1x2002
+ 428 512 454 540 470 548 c 1
+ 457 560 445 575 445 583 c 0
+ 445 597 481 633 495 633 c 0
+ 509 633 545 597 545 583 c 0x2001
+ 545 571 519 543 503 535 c 1
+ 516 523 528 508 528 500 c 0x2002
+ 528 488 501 460 485 452 c 1
+ 498 440 510 425 510 417 c 1x2004
+190 417 m 0x24
+ 190 403 154 367 140 367 c 0
+ 126 367 90 403 90 417 c 0x24
+ 90 429 117 457 133 465 c 1
+ 120 477 108 492 108 500 c 0x22
+ 108 512 134 540 150 548 c 1
+ 137 560 125 575 125 583 c 0
+ 125 597 161 633 175 633 c 0
+ 189 633 225 597 225 583 c 0x21
+ 225 571 199 543 183 535 c 1
+ 196 523 208 508 208 500 c 0x22
+ 208 488 181 460 165 452 c 1
+ 178 440 190 425 190 417 c 0x24
+510 667 m 0x1004
+ 510 653 474 617 460 617 c 0
+ 446 617 410 653 410 667 c 0
+ 410 681 446 717 460 717 c 0
+ 474 717 510 681 510 667 c 0x1004
+296 667 m 0x1040
+ 296 653 260 617 246 617 c 0
+ 232 617 196 653 196 667 c 0
+ 196 681 232 717 246 717 c 0
+ 260 717 296 681 296 667 c 0x1040
+474 750 m 0x0808
+ 474 736 438 700 424 700 c 0
+ 410 700 374 736 374 750 c 0
+ 374 764 410 800 424 800 c 0
+ 438 800 474 764 474 750 c 0x0808
+368 750 m 0
+ 368 736 332 700 318 700 c 0
+ 304 700 268 736 268 750 c 0
+ 268 764 304 800 318 800 c 0
+ 332 800 368 764 368 750 c 0
+EndSplineSet
+EndChar
+
+StartChar: glyph9
+Encoding: 9785 9785 9
+Width: 600
+VWidth: 0
+UnlinkRmOvrlpSave: 1
+Flags: W
+HStem: 283 100<107.757 172.243 427.757 492.243> 367 100<178.757 243.243 285.757 350.243 392.757 457.243> 617 100<231.757 296.243 445.757 510.243>
+VStem: 90 100<300.757 365.243> 161 100<384.757 449.243> 214 100<634.757 699.243> 268 100<384.757 449.243> 375 100<384.757 449.243> 410 100<300.757 365.243> 428 100<634.757 699.243>
+LayerCount: 2
+Back
+Fore
+SplineSet
+510 333 m 0xa080
+ 510 319 474 283 460 283 c 0
+ 446 283 410 319 410 333 c 0
+ 410 347 446 383 460 383 c 0
+ 474 383 510 347 510 333 c 0xa080
+190 333 m 0xb0
+ 190 319 154 283 140 283 c 0
+ 126 283 90 319 90 333 c 0
+ 90 347 126 383 140 383 c 0
+ 154 383 190 347 190 333 c 0xb0
+475 417 m 0x61
+ 475 403 439 367 425 367 c 0
+ 411 367 375 403 375 417 c 0
+ 375 431 411 467 425 467 c 0
+ 439 467 475 431 475 417 c 0x61
+368 417 m 0x62
+ 368 403 332 367 318 367 c 0
+ 304 367 268 403 268 417 c 0
+ 268 431 304 467 318 467 c 0
+ 332 467 368 431 368 417 c 0x62
+261 417 m 0x68
+ 261 403 225 367 211 367 c 0
+ 197 367 161 403 161 417 c 0
+ 161 431 197 467 211 467 c 0
+ 225 467 261 431 261 417 c 0x68
+528 667 m 0x2040
+ 528 653 492 617 478 617 c 0
+ 464 617 428 653 428 667 c 0
+ 428 681 464 717 478 717 c 0
+ 492 717 528 681 528 667 c 0x2040
+314 667 m 0x24
+ 314 653 278 617 264 617 c 0
+ 250 617 214 653 214 667 c 0
+ 214 681 250 717 264 717 c 0
+ 278 717 314 681 314 667 c 0x24
+EndSplineSet
+EndChar
+
+StartChar: four
+Encoding: 52 52 10
+Width: 600
+VWidth: 0
+UnlinkRmOvrlpSave: 1
+Flags: W
+HStem: 200 21G<364 378> 200 21G<364 378> 367 100<107.757 172.243 214.757 279.243 320.757 385.243 427.757 492.243> 450 100<178.757 243.243> 533 100<249.757 314.243> 617 100<320.757 385.243> 700 100<391.757 456.243>
+VStem: 90 100<384.757 449.243> 161 100<467.757 532.243> 197 100<384.757 449.243> 232 100<550.757 615.243> 303 100<384.757 449.243 634.757 699.243> 321 100<217.757 281.554> 339 100<301.446 365.243> 375 100<467.757 531.615 718.748 781.252> 392 100<551.385 614.191> 410 100<384.757 449.243 635.065 699.243>
+LayerCount: 2
+Back
+Fore
+SplineSet
+421 250 m 0x8008
+ 421 236 385 200 371 200 c 0
+ 357 200 321 236 321 250 c 0x8008
+ 321 262 348 290 364 298 c 1
+ 351 310 339 325 339 333 c 0
+ 339 347 375 383 389 383 c 0
+ 403 383 439 347 439 333 c 0x8004
+ 439 321 412 293 396 285 c 1
+ 409 273 421 258 421 250 c 0x8008
+510 417 m 0x200080
+ 510 403 474 367 460 367 c 0
+ 446 367 410 403 410 417 c 0
+ 410 431 446 467 460 467 c 0
+ 474 467 510 431 510 417 c 0x200080
