aboutsummaryrefslogtreecommitdiff
path: root/ProggyVector/ProggyVector_Sample.rtf
blob: 67de5f28ea80854ae17f3e0c137f36382cf45e37 (plain) (blame)
ofshex dumpascii
0000 7b 5c 72 74 66 31 5c 61 6e 73 69 5c 61 6e 73 69 63 70 67 31 32 35 32 5c 64 65 66 66 30 5c 6e 6f {\rtf1\ansi\ansicpg1252\deff0\no
0020 75 69 63 6f 6d 70 61 74 5c 64 65 66 6c 61 6e 67 31 30 33 33 7b 5c 66 6f 6e 74 74 62 6c 7b 5c 66 uicompat\deflang1033{\fonttbl{\f
0040 30 5c 66 6e 69 6c 5c 66 63 68 61 72 73 65 74 30 20 4e 65 75 72 6f 70 6f 6c 3b 7d 7b 5c 66 31 5c 0\fnil\fcharset0.Neuropol;}{\f1\
0060 66 6e 69 6c 5c 66 63 68 61 72 73 65 74 30 20 50 72 6f 67 67 79 56 65 63 74 6f 72 3b 7d 7d 0d 0a fnil\fcharset0.ProggyVector;}}..
0080 7b 5c 2a 5c 67 65 6e 65 72 61 74 6f 72 20 52 69 63 68 65 64 32 30 20 31 30 2e 30 2e 31 37 37 36 {\*\generator.Riched20.10.0.1776
00a0 33 7d 5c 76 69 65 77 6b 69 6e 64 34 5c 75 63 31 20 0d 0a 5c 70 61 72 64 5c 73 6c 32 34 30 5c 73 3}\viewkind4\uc1...\pard\sl240\s
00c0 6c 6d 75 6c 74 31 5c 66 30 5c 66 73 33 32 5c 6c 61 6e 67 39 20 5f 5f 5f 5f 5f 5f 5f 5f 5f 5f 5f lmult1\f0\fs32\lang9.___________
00e0 5f 5f 5f 5f 5f 5f 5f 5f 5f 5f 5f 5c 70 61 72 0d 0a 38 20 50 4f 49 4e 54 5c 70 61 72 0d 0a 5c 70 ___________\par..8.POINT\par..\p
0100 61 72 0d 0a 5c 66 31 5c 66 73 31 36 20 41 42 43 44 45 46 47 48 49 4a 4b 4c 4d 4e 4f 50 51 52 53 ar..\f1\fs16.ABCDEFGHIJKLMNOPQRS
0120 54 55 56 57 58 59 5a 20 31 32 33 34 35 5c 70 61 72 0d 0a 61 62 63 64 65 66 67 68 69 6a 6b 6c 6d TUVWXYZ.12345\par..abcdefghijklm
0140 6e 6f 70 71 72 73 74 75 76 77 78 79 7a 20 36 37 38 39 30 5c 70 61 72 0d 0a 5c 7b 5c 7d 5b 5d 28 nopqrstuvwxyz.67890\par..\{\}[](
0160 29 3c 3e 24 2a 2d 2b 3d 2f 23 5f 25 5e 40 5c 5c 26 7c 7e 3f 27 22 20 21 2c 2e 3b 3a 5c 70 61 72 )<>$*-+=/#_%^@\\&|~?'".!,.;:\par
0180 0d 0a 5c 66 30 5c 66 73 33 32 5c 70 61 72 0d 0a 5f 5f 5f 5f 5f 5f 5f 5f 5f 5f 5f 5f 5f 5f 5f 5f ..\f0\fs32\par..________________
01a0 5f 5f 5f 5f 5f 5f 5c 70 61 72 0d 0a 39 20 50 4f 49 4e 54 5c 70 61 72 0d 0a 5c 70 61 72 0d 0a 5c ______\par..9.POINT\par..\par..\
01c0 66 31 5c 66 73 31 38 20 41 42 43 44 45 46 47 48 49 4a 4b 4c 4d 4e 4f 50 51 52 53 54 55 56 57 58 f1\fs18.ABCDEFGHIJKLMNOPQRSTUVWX
01e0 59 5a 20 31 32 33 34 35 5c 70 61 72 0d 0a 61 62 63 64 65 66 67 68 69 6a 6b 6c 6d 6e 6f 70 71 72 YZ.12345\par..abcdefghijklmnopqr
0200 73 74 75 76 77 78 79 7a 20 36 37 38 39 30 5c 70 61 72 0d 0a 5c 7b 5c 7d 5b 5d 28 29 3c 3e 24 2a stuvwxyz.67890\par..\{\}[]()<>$*
0220 2d 2b 3d 2f 23 5f 25 5e 40 5c 5c 26 7c 7e 3f 27 22 20 21 2c 2e 3b 3a 5c 70 61 72 0d 0a 5c 66 30 -+=/#_%^@\\&|~?'".!,.;:\par..\f0
0240 5c 66 73 33 32 5c 70 61 72 0d 0a 5f 5f 5f 5f 5f 5f 5f 5f 5f 5f 5f 5f 5f 5f 5f 5f 5f 5f 5f 5f 5f \fs32\par.._____________________
0260 5f 5c 70 61 72 0d 0a 31 30 20 50 4f 49 4e 54 5c 70 61 72 0d 0a 5c 70 61 72 0d 0a 5c 66 31 5c 66 _\par..10.POINT\par..\par..\f1\f
0280 73 32 30 20 41 42 43 44 45 46 47 48 49 4a 4b 4c 4d 4e 4f 50 51 52 53 54 55 56 57 58 59 5a 20 31 s20.ABCDEFGHIJKLMNOPQRSTUVWXYZ.1
02a0 32 33 34 35 5c 70 61 72 0d 0a 61 62 63 64 65 66 67 68 69 6a 6b 6c 6d 6e 6f 70 71 72 73 74 75 76 2345\par..abcdefghijklmnopqrstuv
02c0 77 78 79 7a 20 36 37 38 39 30 5c 70 61 72 0d 0a 5c 7b 5c 7d 5b 5d 28 29 3c 3e 24 2a 2d 2b 3d 2f wxyz.67890\par..\{\}[]()<>$*-+=/
02e0 23 5f 25 5e 40 5c 5c 26 7c 7e 3f 27 22 20 21 2c 2e 3b 3a 5c 70 61 72 0d 0a 5c 66 30 5c 66 73 33 #_%^@\\&|~?'".!,.;:\par..\f0\fs3
0300 32 5c 70 61 72 0d 0a 5f 5f 5f 5f 5f 5f 5f 5f 5f 5f 5f 5f 5f 5f 5f 5f 5f 5f 5f 5f 5f 5f 5c 70 61 2\par..______________________\pa
0320 72 0d 0a 31 20 31 20 50 4f 49 4e 54 5c 70 61 72 0d 0a 5c 70 61 72 0d 0a 5c 66 31 5c 66 73 32 32 r..1.1.POINT\par..\par..\f1\fs22
0340 20 41 42 43 44 45 46 47 48 49 4a 4b 4c 4d 4e 4f 50 51 52 53 54 55 56 57 58 59 5a 20 31 32 33 34 .ABCDEFGHIJKLMNOPQRSTUVWXYZ.1234
0360 35 5c 70 61 72 0d 0a 61 62 63 64 65 66 67 68 69 6a 6b 6c 6d 6e 6f 70 71 72 73 74 75 76 77 78 79 5\par..abcdefghijklmnopqrstuvwxy
0380 7a 20 36 37 38 39 30 5c 70 61 72 0d 0a 5c 7b 5c 7d 5b 5d 28 29 3c 3e 24 2a 2d 2b 3d 2f 23 5f 25 z.67890\par..\{\}[]()<>$*-+=/#_%
03a0 5e 40 5c 5c 26 7c 7e 3f 27 22 20 21 2c 2e 3b 3a 5c 70 61 72 0d 0a 5c 66 30 5c 66 73 33 32 5c 70 ^@\\&|~?'".!,.;:\par..\f0\fs32\p
03c0 61 72 0d 0a 5f 5f 5f 5f 5f 5f 5f 5f 5f 5f 5f 5f 5f 5f 5f 5f 5f 5f 5f 5f 5f 5f 5c 70 61 72 0d 0a ar..______________________\par..
03e0 31 32 20 50 4f 49 4e 54 5c 70 61 72 0d 0a 5c 70 61 72 0d 0a 5c 66 31 5c 66 73 32 34 20 41 42 43 12.POINT\par..\par..\f1\fs24.ABC
0400 44 45 46 47 48 49 4a 4b 4c 4d 4e 4f 50 51 52 53 54 55 56 57 58 59 5a 20 31 32 33 34 35 5c 70 61 DEFGHIJKLMNOPQRSTUVWXYZ.12345\pa
0420 72 0d 0a 61 62 63 64 65 66 67 68 69 6a 6b 6c 6d 6e 6f 70 71 72 73 74 75 76 77 78 79 7a 20 36 37 r..abcdefghijklmnopqrstuvwxyz.67
0440 38 39 30 5c 70 61 72 0d 0a 5c 7b 5c 7d 5b 5d 28 29 3c 3e 24 2a 2d 2b 3d 2f 23 5f 25 5e 40 5c 5c 890\par..\{\}[]()<>$*-+=/#_%^@\\
0460 26 7c 7e 3f 27 22 20 21 2c 2e 3b 3a 5c 70 61 72 0d 0a 5c 66 30 5c 66 73 33 32 5c 70 61 72 0d 0a &|~?'".!,.;:\par..\f0\fs32\par..
0480 5f 5f 5f 5f 5f 5f 5f 5f 5f 5f 5f 5f 5f 5f 5f 5f 5f 5f 5f 5f 5f 5f 5c 70 61 72 0d 0a 31 34 20 50 ______________________\par..14.P
04a0 4f 49 4e 54 5c 70 61 72 0d 0a 5c 70 61 72 0d 0a 5c 66 31 5c 66 73 32 38 20 41 42 43 44 45 46 47 OINT\par..\par..\f1\fs28.ABCDEFG
04c0 48 49 4a 4b 4c 4d 4e 4f 50 51 52 53 54 55 56 57 58 59 5a 20 31 32 33 34 35 5c 70 61 72 0d 0a 61 HIJKLMNOPQRSTUVWXYZ.12345\par..a
04e0 62 63 64 65 66 67 68 69 6a 6b 6c 6d 6e 6f 70 71 72 73 74 75 76 77 78 79 7a 20 36 37 38 39 30 5c bcdefghijklmnopqrstuvwxyz.67890\
0500 70 61 72 0d 0a 5c 7b 5c 7d 5b 5d 28 29 3c 3e 24 2a 2d 2b 3d 2f 23 5f 25 5e 40 5c 5c 26 7c 7e 3f par..\{\}[]()<>$*-+=/#_%^@\\&|~?
0520 27 22 20 21 2c 2e 3b 3a 5c 70 61 72 0d 0a 5c 66 30 5c 66 73 33 32 5c 70 61 72 0d 0a 5c 70 61 72 '".!,.;:\par..\f0\fs32\par..\par
0540 0d 0a 7d 0d 0a 00 ..}...