aboutsummaryrefslogtreecommitdiff
path: root/disk.rk.1
blob: 95156300519c700b7c404ca0cab5f0c654c73d73 (plain) (blame)
ofshex dumpascii
0000 c6 15 00 be 81 11 c1 21 0c 86 05 00 00 0a 17 22 07 01 02 02 c0 15 10 00 11 14 57 20 f0 bf fc 87 .......!......."..........W.....
0020 4e 00 c0 15 00 ba 10 0a 06 20 fd 87 f7 09 66 01 17 20 6b 00 03 02 c0 15 72 bf 05 01 17 20 70 00 N.............f...k.....r.....p.
0040 f0 02 c0 15 58 bf 37 10 da fd c0 15 0a 00 f7 09 70 01 c1 15 26 bc 42 10 f7 09 3a 01 17 20 0a 00 ....X.7.........p...&.B...:.....
0060 0a 03 17 20 2f 00 02 03 12 90 f6 01 42 20 f4 03 c1 65 0e 00 f0 01 c1 15 26 bc c0 15 01 00 37 0a ..../.......B....e......&.....7.
0080 a0 fd f7 09 60 00 c9 0b 18 03 f7 09 80 00 b8 01 c2 15 20 ba 43 10 84 10 c2 65 10 00 d4 0b 09 03 ....`...............C....e......
00a0 d4 a4 07 02 02 21 fc 87 80 1c f0 ff c1 65 0e 00 e6 01 97 20 20 bc ee 87 e8 01 01 0a f7 09 4e 00 .....!.......e................N.
00c0 07 01 c2 15 20 ba 91 14 97 20 20 bc fc 87 f6 01 00 0a 17 22 07 01 04 02 10 1c 10 00 06 20 fc 87 ..................."............
00e0 df 09 00 00 8d 01 c0 65 1f 00 05 10 17 74 fc ff f7 09 5a 00 c5 45 f0 ff 57 75 05 00 c5 65 20 ba .......e.....t....Z..E..Wu...e..
0100 c4 15 00 ba 54 15 17 21 18 ba fc 87 87 00 ce 65 02 00 c0 1d 0c fd b7 0a 08 fd f7 35 00 10 e0 fa ....T..!.......e...........5....
0120 07 02 c0 0c 00 1c 08 ba 12 02 ce e5 02 00 87 00 26 0a 0e 90 00 8a c0 00 c0 0c 00 1c 08 ba f5 03 ................&...............
0140 f7 09 0a 00 80 15 c0 0c 00 1c 20 ba ee 03 66 10 01 10 00 0a 7f 00 cc fc 17 72 0a 00 66 10 01 10 ..............f..........r..f...
0160 00 0a 17 72 14 00 76 d0 01 00 c1 15 d4 fd 89 15 07 01 17 72 0c 00 17 74 04 00 40 50 c1 15 0c ff ...r..v............r...t..@P....
0180 21 10 e1 15 20 ba e1 15 00 ff e1 15 05 00 c9 8b fe 04 81 15 87 00 c0 15 70 ff 88 0a c8 8b fe 04 !.......................p.......
01a0 c0 1d ce 3f c0 45 80 ff 17 20 41 00 05 87 17 20 5a 00 02 82 c0 65 20 00 17 20 0d 00 02 02 c0 15 ...?.E....A.....Z....e..........
01c0 0a 00 f7 8b ae 3f fd 04 17 20 0a 00 0e 02 c0 15 0d 00 f7 09 ec ff c0 15 8a 00 f7 09 e4 ff 00 0a .....?..........................
01e0 f7 09 de ff c0 15 0a 00 87 00 37 10 88 3f 87 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ..........7..?..................
0200 50 00 a0 0f 36 00 ac 0d bd 0c cb 0c 3a 0d 80 0d 70 0d 74 0d c8 0c 2a 0d 1c 0d 29 0d 6b 0d 6a 0d P...6.......:...p.t...*...).k.j.
0220 49 0b 4b 0b 4a 0b 5d 0d 5b 0d 59 0d 57 0d 56 0d 55 0d 54 0d 53 0d 52 0d 51 0d 50 0d 4f 0d 4d 0d I.K.J.].[.Y.W.V.U.T.S.R.Q.P.O.M.
0240 4c 0d 4b 0d 4a 0d 49 0d 48 0d 47 0d 46 0d 44 0d 43 0d 42 0d 41 0d 40 0d 3f 0d 3e 0d 5a 0d bf 0c L.K.J.I.H.G.F.D.C.B.A.@.?.>.Z...
0260 3d 0d 65 0d 63 0d 66 0d 64 0d 62 0d 61 0d 60 0d c1 0c 07 02 06 02 a7 0d 2d 0d c1 0c 5e 0b 5d 0b =.e.c.f.d.b.a.`.........-...^.].
0280 5c 0b 5b 0b 59 0b 58 0b 57 0b 56 0b 55 0b 54 0b 53 0b 52 0b 51 0b 50 0b 4f 0b 4e 0b 4d 0b 4c 0b \.[.Y.X.W.V.U.T.S.R.Q.P.O.N.M.L.
02a0 5a 0b 49 0b 4b 0b 4a 0b 5d 0d 5c 0d 5b 0d 5a 0d 59 0d 57 0d 56 0d 55 0d 54 0d 53 0d 52 0d 51 0d Z.I.K.J.].\.[.Z.Y.W.V.U.T.S.R.Q.
02c0 50 0d 4f 0d 4d 0d 4c 0d 4b 0d 4a 0d 49 0d 5d 00 10 02 11 02 12 02 13 02 14 02 15 02 16 02 17 02 P.O.M.L.K.J.I.].................
02e0 18 02 19 02 1a 02 1b 02 1c 02 1d 02 1e 02 1f 02 20 02 21 02 22 02 23 02 24 02 25 02 26 02 27 02 ..................!.".#.$.%.&.'.
0300 28 02 29 02 2a 02 2b 02 2c 02 2d 02 2e 02 2f 02 30 02 31 02 32 02 33 02 34 02 35 02 36 02 37 02 (.).*.+.,.-.../.0.1.2.3.4.5.6.7.
0320 38 02 39 02 3a 02 3b 02 3c 02 3d 02 3e 02 3f 02 40 02 41 02 42 02 43 02 44 02 45 02 46 02 47 02 8.9.:.;.<.=.>.?.@.A.B.C.D.E.F.G.
0340 48 02 49 02 4a 02 4b 02 4c 02 4d 02 4e 02 4f 02 50 02 51 02 52 02 53 02 54 02 55 02 56 02 57 02 H.I.J.K.L.M.N.O.P.Q.R.S.T.U.V.W.
0360 58 02 59 02 5a 02 5b 02 5c 02 5d 02 5e 02 5f 02 60 02 61 02 62 02 63 02 64 02 65 02 66 02 67 02 X.Y.Z.[.\.].^._.`.a.b.c.d.e.f.g.
0380 68 02 69 02 0f 02 6d 02 6b 02 cd 01 6d 02 0b 02 cc 01 0f 02 72 02 73 02 00 00 00 00 5d 08 d4 01 h.i...m.k...m.......r.s.....]...
03a0 59 08 20 cf 05 00 00 00 9d 13 2f 6c 64 0a 09 09 6c 69 62 31 09 2d 2d 2d 36 34 34 20 33 20 31 20 Y........./ld...lib1.---644.3.1.
03c0 2f 75 73 72 2f 73 79 73 2f 6c 69 62 31 0a 09 09 6c 69 62 32 09 2d 2d 2d 36 34 34 20 33 20 31 20 /usr/sys/lib1...lib2.---644.3.1.
03e0 2f 75 73 72 2f 73 79 73 2f 6c 69 62 32 0a 09 09 70 61 72 61 6d 2e 68 09 2d 2d 2d 36 34 34 20 33 /usr/sys/lib2...param.h.---644.3
0400 ed c1 09 03 01 00 a0 00 6c 0d 00 00 00 00 00 00 00 00 00 00 00 00 00 00 5d 08 cf 01 5d 08 cf 01 ........l...............]...]...
0420 ed c1 02 03 01 00 b0 03 fc 00 85 01 00 00 00 00 00 00 00 00 00 00 00 00 5c 08 99 e6 5c 08 99 e6 ........................\...\...
0440 ed 81 01 03 01 00 ea 05 52 00 53 00 54 00 00 00 00 00 00 00 00 00 00 00 59 08 20 cf 59 08 20 cf ........R.S.T...........Y...Y...
0460 ed 91 01 03 01 00 58 16 61 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 59 08 20 cf 59 08 20 cf ......X.a...............Y...Y...
0480 ed 91 01 03 01 00 d6 16 6e 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 59 08 20 cf 59 08 20 cf ........n...............Y...Y...
04a0 ed 81 01 03 01 00 98 00 6f 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 59 08 20 cf 59 08 20 cf ........o...............Y...Y...
