aboutsummaryrefslogtreecommitdiff
path: root/chirp/__pycache__/bandplan_iaru_r2.cpython-37.pyc
blob: d5f7b1c45a25ed533e700ee889390a4003d649c6 (plain) (blame)
ofshex dumpascii
0000 42 0d 0d 0a 00 00 00 00 51 87 be 5f 13 1a 00 00 e3 00 00 00 00 00 00 00 00 00 00 00 00 15 00 00 B.......Q.._....................
0020 00 40 00 00 00 73 14 04 00 00 64 00 64 01 6c 00 6d 01 5a 01 01 00 64 02 5a 02 64 03 64 04 64 05 .@...s....d.d.l.m.Z...d.Z.d.d.d.
0040 64 06 9c 03 5a 03 65 01 a0 04 64 07 64 08 a1 02 65 01 a0 04 64 09 64 0a a1 02 65 01 6a 04 64 0b d...Z.e...d.d...e...d.d...e.j.d.
0060 64 0c 64 0c 64 0d 8d 03 65 01 6a 04 64 0e 64 0f 64 0c 64 0d 8d 03 65 01 6a 04 64 10 64 11 64 12 d.d.d...e.j.d.d.d.d...e.j.d.d.d.
0080 64 0d 8d 03 65 01 6a 04 64 13 64 14 64 12 64 0d 8d 03 65 01 6a 04 64 15 64 16 64 0c 64 0d 8d 03 d...e.j.d.d.d.d...e.j.d.d.d.d...
00a0 66 07 5a 05 65 01 a0 04 64 17 64 18 a1 02 65 01 6a 04 64 19 64 0f 64 0c 64 0d 8d 03 65 01 6a 04 f.Z.e...d.d...e.j.d.d.d.d...e.j.
00c0 64 1a 64 1b 64 0c 64 0d 8d 03 65 01 6a 04 64 1c 64 0c 64 0c 64 0d 8d 03 65 01 a0 04 64 1d 64 1e d.d.d.d...e.j.d.d.d.d...e...d.d.
00e0 a1 02 65 01 a0 04 64 1f 64 14 a1 02 65 01 6a 04 64 20 64 21 64 12 64 0d 8d 03 65 01 6a 04 64 22 ..e...d.d...e.j.d.d!d.d...e.j.d"
0100 64 14 64 12 64 0d 8d 03 65 01 6a 04 64 23 64 21 64 12 64 0d 8d 03 65 01 6a 04 64 24 64 25 64 12 d.d.d...e.j.d#d!d.d...e.j.d$d%d.
0120 64 0d 8d 03 65 01 a0 04 64 26 64 14 a1 02 66 0b 5a 06 65 01 a0 04 64 27 64 28 a1 02 65 01 6a 04 d...e...d&d...f.Z.e...d'd(..e.j.
0140 64 29 64 0f 64 0c 64 0d 8d 03 65 01 6a 04 64 2a 64 0c 64 0c 64 0d 8d 03 65 01 a0 04 64 2b 64 1e d)d.d.d...e.j.d*d.d.d...e...d+d.
0160 a1 02 65 01 a0 04 64 2c 64 1e a1 02 65 01 a0 04 64 2d 64 2e a1 02 65 01 a0 04 64 2f 64 14 a1 02 ..e...d,d...e...d-d...e...d/d...
0180 66 07 5a 07 65 01 a0 04 64 30 64 31 a1 02 65 01 6a 04 64 32 64 0c 64 0c 64 0d 8d 03 65 01 a0 04 f.Z.e...d0d1..e.j.d2d.d.d...e...
01a0 64 33 64 34 a1 02 65 01 a0 04 64 35 64 36 a1 02 66 04 5a 08 65 01 a0 04 64 37 64 38 a1 02 65 01 d3d4..e...d5d6..f.Z.e...d7d8..e.
01c0 6a 04 64 39 64 0f 64 0c 64 0d 8d 03 65 01 6a 04 64 3a 64 1b 64 0c 64 0d 8d 03 65 01 6a 04 64 3b j.d9d.d.d...e.j.d:d.d.d...e.j.d;
01e0 64 0c 64 0c 64 0d 8d 03 65 01 a0 04 64 3c 64 1e a1 02 65 01 a0 04 64 3d 64 2e a1 02 65 01 6a 04 d.d.d...e...d<d...e...d=d...e.j.
0200 64 3e 64 3f 64 0c 64 0d 8d 03 65 01 a0 04 64 40 64 2e a1 02 65 01 6a 04 64 41 64 21 64 42 64 0d d>d?d.d...e...d@d...e.j.dAd!dBd.
0220 8d 03 65 01 6a 04 64 43 64 14 64 44 64 0d 8d 03 65 01 a0 04 64 45 64 14 a1 02 66 0b 5a 09 65 01 ..e.j.dCd.dDd...e...dEd...f.Z.e.
0240 a0 04 64 46 64 47 a1 02 65 01 6a 04 64 48 64 0c 64 0c 64 0d 8d 03 65 01 a0 04 64 49 64 1e a1 02 ..dFdG..e.j.dHd.d.d...e...dId...
0260 65 01 a0 04 64 4a 64 1e a1 02 65 01 6a 04 64 4b 64 3f 64 0c 64 0d 8d 03 65 01 a0 04 64 4c 64 2e e...dJd...e.j.dKd?d.d...e...dLd.
0280 a1 02 65 01 a0 04 64 4d 64 14 a1 02 66 07 5a 0a 65 01 a0 04 64 4e 64 4f a1 02 65 01 6a 04 64 50 ..e...dMd...f.Z.e...dNdO..e.j.dP
02a0 64 0c 64 0c 64 0d 8d 03 65 01 a0 04 64 51 64 1e a1 02 65 01 a0 04 64 52 64 1e a1 02 65 01 a0 04 d.d.d...e...dQd...e...dRd...e...
02c0 64 53 64 54 a1 02 65 01 a0 04 64 55 64 56 a1 02 65 01 6a 04 64 57 64 3f 64 0c 64 0d 8d 03 65 01 dSdT..e...dUdV..e.j.dWd?d.d...e.
02e0 6a 04 64 58 64 14 64 42 64 0d 8d 03 66 08 5a 0b 65 01 a0 04 64 59 64 5a a1 02 65 01 6a 04 64 5b j.dXd.dBd...f.Z.e...dYdZ..e.j.d[
0300 64 0c 64 0c 64 0d 8d 03 65 01 a0 04 64 5c 64 1e a1 02 65 01 a0 04 64 5d 64 1e a1 02 65 01 6a 04 d.d.d...e...d\d...e...d]d...e.j.
0320 64 5e 64 3f 64 0c 64 0d 8d 03 65 01 a0 04 64 5f 64 2e a1 02 65 01 6a 04 64 60 64 14 64 42 64 0d d^d?d.d...e...d_d...e.j.d`d.dBd.
0340 8d 03 66 07 5a 0c 65 01 a0 04 64 61 64 62 a1 02 65 01 6a 04 64 63 64 0c 64 0c 64 0d 8d 03 65 01 ..f.Z.e...dadb..e.j.dcd.d.d...e.
0360 a0 04 64 64 64 1e a1 02 65 01 a0 04 64 65 64 1e a1 02 65 01 a0 04 64 66 64 1e a1 02 65 01 6a 04 ..ddd...e...ded...e...dfd...e.j.
0380 64 67 64 68 64 0c 64 0d 8d 03 65 01 6a 04 64 69 64 3f 64 0c 64 0d 8d 03 65 01 6a 04 64 6a 64 6b dgdhd.d...e.j.did?d.d...e.j.djdk
03a0 64 0c 64 0d 8d 03 65 01 a0 04 64 6c 64 6d a1 02 65 01 a0 04 64 6e 64 2e a1 02 65 01 a0 04 64 6f d.d...e...dldm..e...dnd...e...do
03c0 64 14 a1 02 65 01 6a 04 64 70 64 71 64 44 64 0d 8d 03 65 01 a0 04 64 72 64 73 a1 02 65 01 a0 04 d...e.j.dpdqdDd...e...drds..e...
03e0 64 74 64 75 a1 02 65 01 a0 04 64 76 64 77 a1 02 65 01 6a 04 64 78 64 79 64 7a 64 7b 64 7c 8d 04 dtdu..e...dvdw..e.j.dxdydzd{d|..
0400 65 01 6a 04 64 7d 64 7e 64 7f 64 80 8d 03 66 11 5a 0d 65 05 65 06 17 00 65 07 17 00 65 08 17 00 e.j.d}d~d.d...f.Z.e.e...e...e...
0420 65 09 17 00 5a 0e 65 0e 65 0a 17 00 65 0b 17 00 65 0c 17 00 65 0d 17 00 5a 0e 64 81 53 00 29 82 e...Z.e.e...e...e...e...Z.d.S.).
0440 e9 00 00 00 00 29 01 da 08 62 61 6e 64 70 6c 61 6e 5a 07 69 61 72 75 5f 72 32 7a 1c 49 41 52 55 .....)...bandplanZ.iaru_r2z.IARU
0460 20 52 65 67 69 6f 6e 20 32 20 28 54 68 65 20 41 6d 65 72 69 63 61 73 29 7a 0f 4f 63 74 6f 62 65 .Region.2.(The.Americas)z.Octobe
0480 72 20 38 2c 20 32 30 31 30 7a 3d 68 74 74 70 3a 2f 2f 77 77 77 2e 69 61 72 75 2e 6f 72 67 2f 75 r.8,.2010z=http://www.iaru.org/u
04a0 70 6c 6f 61 64 73 2f 31 2f 33 2f 30 2f 37 2f 31 33 30 37 33 33 36 36 2f 72 32 5f 62 61 6e 64 5f ploads/1/3/0/7/13073366/r2_band_
04c0 70 6c 61 6e 2e 70 64 66 29 03 da 04 6e 61 6d 65 da 07 75 70 64 61 74 65 64 da 03 75 72 6c 29 02 plan.pdf)...name..updated..url).
04e0 69 40 77 1b 00 69 80 84 1e 00 7a 0e 31 36 30 20 4d 65 74 65 72 20 42 61 6e 64 29 02 69 40 77 1b i@w..i....z.160.Meter.Band).i@w.
0500 00 69 50 9e 1b 00 5a 09 44 69 67 69 6d 6f 64 65 73 29 02 69 50 9e 1b 00 69 70 ec 1b 00 da 02 43 .iP...Z.Digimodes).iP...ip.....C
0520 57 29 01 da 04 6d 6f 64 65 29 02 69 70 ec 1b 00 69 80 13 1c 00 7a 13 43 57 2c 20 70 72 69 6f 72 W)...mode).ip...i....z.CW,.prior
0540 69 74 79 20 66 6f 72 20 44 58 29 02 69 80 13 1c 00 69 90 3a 1c 00 7a 14 53 53 42 2c 20 70 72 69 ity.for.DX).i....i.:..z.SSB,.pri
0560 6f 72 69 74 79 20 66 6f 72 20 44 58 da 03 4c 53 42 29 02 69 90 3a 1c 00 69 98 80 1e 00 7a 09 41 ority.for.DX..LSB).i.:..i....z.A
0580 6c 6c 20 6d 6f 64 65 73 29 02 69 98 80 1e 00 69 80 84 1e 00 da 07 42 65 61 63 6f 6e 73 29 02 69 ll.modes).i....i......Beacons).i
05a0 e0 67 35 00 69 00 09 3d 00 7a 0d 38 30 20 4d 65 74 65 72 20 42 61 6e 64 29 02 69 e0 67 35 00 69 .g5.i..=.z.80.Meter.Band).i.g5.i
05c0 f0 8e 35 00 29 02 69 f0 8e 35 00 69 40 52 36 00 7a 15 43 57 2c 20 63 6f 6e 74 65 73 74 20 70 72 ..5.).i..5.i@R6.z.CW,.contest.pr
05e0 65 66 65 72 72 65 64 29 02 69 40 52 36 00 69 60 a0 36 00 29 02 69 60 a0 36 00 69 70 c7 36 00 7a eferred).i@R6.i`.6.).i`.6.ip.6.z
0600 20 41 6c 6c 20 6e 61 72 72 6f 77 20 62 61 6e 64 20 6d 6f 64 65 73 2c 20 64 69 67 69 6d 6f 64 65 .All.narrow.band.modes,.digimode
0620 73 29 02 69 70 c7 36 00 69 80 ee 36 00 29 02 69 80 ee 36 00 69 d0 b1 37 00 7a 20 41 6c 6c 20 6d s).ip.6.i..6.).i..6.i..7.z.All.m
0640 6f 64 65 73 2c 20 53 53 42 20 63 6f 6e 74 65 73 74 20 70 72 65 66 65 72 72 65 64 29 02 69 d0 b1 odes,.SSB.contest.preferred).i..
0660 37 00 69 20 75 38 00 29 02 69 20 75 38 00 69 18 9a 39 00 29 02 69 18 9a 39 00 69 c0 fb 39 00 7a 7.i.u8.).i.u8.i..9.).i..9.i..9.z
0680 1b 41 6c 6c 20 6d 6f 64 65 73 2c 20 53 53 42 20 44 58 20 70 72 65 66 65 72 72 65 64 29 02 69 c0 .All.modes,.SSB.DX.preferred).i.
06a0 fb 39 00 69 00 09 3d 00 29 02 69 c0 cf 6a 00 69 a0 63 6f 00 7a 0d 34 30 20 4d 65 74 65 72 20 42 .9.i..=.).i..j.i.co.z.40.Meter.B
06c0 61 6e 64 29 02 69 c0 cf 6a 00 69 68 31 6b 00 29 02 69 68 31 6b 00 69 78 58 6b 00 29 02 69 78 58 and).i..j.ih1k.).ih1k.ixXk.).ixX
06e0 6b 00 69 30 64 6b 00 29 02 69 30 64 6b 00 69 00 6c 6b 00 29 02 69 00 6c 6b 00 69 b8 77 6b 00 7a k.i0dk.).i0dk.i.lk.).i.lk.i.wk.z
0700 14 41 6c 6c 20 6d 6f 64 65 73 2c 20 64 69 67 69 6d 6f 64 65 73 29 02 69 b8 77 6b 00 69 a0 63 6f .All.modes,.digimodes).i.wk.i.co
0720 00 29 02 69 20 1d 9a 00 69 70 e0 9a 00 7a 0d 33 30 20 4d 65 74 65 72 20 42 61 6e 64 29 02 69 20 .).i....ip...z.30.Meter.Band).i.
0740 1d 9a 00 69 50 92 9a 00 29 02 69 50 92 9a 00 69 60 b9 9a 00 7a 19 41 6c 6c 20 6e 61 72 72 6f 77 ...iP...).iP...i`...z.All.narrow
0760 20 62 61 6e 64 20 64 69 67 69 6d 6f 64 65 73 29 02 69 60 b9 9a 00 69 70 e0 9a 00 7a 1e 41 6c 6c .band.digimodes).i`...ip...z.All
0780 20 6d 6f 64 65 73 2c 20 64 69 67 69 6d 6f 64 65 73 2c 20 6e 6f 20 70 68 6f 6e 65 29 02 69 80 9f .modes,.digimodes,.no.phone).i..
07a0 d5 00 69 b0 f6 da 00 7a 0d 32 30 20 4d 65 74 65 72 20 42 61 6e 64 29 02 69 80 9f d5 00 69 28 01 ..i....z.20.Meter.Band).i....i(.
07c0 d6 00 29 02 69 28 01 d6 00 69 e0 89 d6 00 29 02 69 e0 89 d6 00 69 f0 b0 d6 00 29 02 69 f0 b0 d6 ..).i(...i....).i....i....).i...
07e0 00 69 28 fb d6 00 29 02 69 28 fb d6 00 69 38 22 d7 00 29 02 69 38 22 d7 00 69 08 2a d7 00 7a 1c .i(...).i(...i8"..).i8"..i.*..z.
0800 49 42 50 2c 20 65 78 63 6c 75 73 69 76 65 6c 79 20 66 6f 72 20 62 65 61 63 6f 6e 73 29 02 69 08 IBP,.exclusively.for.beacons).i.
0820 2a d7 00 69 00 55 d7 00 29 02 69 00 55 d7 00 69 c8 f8 d9 00 da 03 55 53 42 29 02 69 c8 f8 d9 00 *..i.U..).i.U..i......USB).i....
0840 69 60 33 da 00 da 02 41 4d 29 02 69 60 33 da 00 69 b0 f6 da 00 29 02 69 20 b2 13 01 69 c0 38 15 i`3....AM).i`3..i....).i....i.8.
0860 01 7a 0d 31 37 20 4d 65 74 65 72 20 42 61 6e 64 29 02 69 20 b2 13 01 69 98 1b 14 01 29 02 69 98 .z.17.Meter.Band).i....i....).i.
0880 1b 14 01 69 a8 42 14 01 29 02 69 a8 42 14 01 69 48 52 14 01 29 02 69 48 52 14 01 69 18 5a 14 01 ...i.B..).i.B..iHR..).iHR..i.Z..
08a0 29 02 69 18 5a 14 01 69 40 7d 14 01 29 02 69 40 7d 14 01 69 c0 38 15 01 29 02 69 40 6f 40 01 69 ).i.Z..i@}..).i@}..i.8..).i@o@.i
08c0 10 4d 47 01 7a 0d 31 35 20 4d 65 74 65 72 20 42 61 6e 64 29 02 69 40 6f 40 01 69 b0 80 41 01 29 .MG.z.15.Meter.Band).i@o@.i..A.)
08e0 02 69 b0 80 41 01 69 d0 ce 41 01 29 02 69 d0 ce 41 01 69 f0 1c 42 01 29 02 69 f0 1c 42 01 69 00 .i..A.i..A.).i..A.i..B.).i..B.i.
0900 44 42 01 7a 1e 41 6c 6c 20 6d 6f 64 65 73 20 28 65 78 63 20 53 53 42 29 2c 20 64 69 67 69 6d 6f DB.z.All.modes.(exc.SSB),.digimo
0920 64 65 73 29 02 69 00 44 42 01 69 48 b5 42 01 7a 15 41 6c 6c 20 6e 61 72 72 6f 77 20 62 61 6e 64 des).i.DB.iH.B.z.All.narrow.band
0940 20 6d 6f 64 65 73 29 02 69 48 b5 42 01 69 18 bd 42 01 29 02 69 18 bd 42 01 69 10 4d 47 01 29 02 .modes).iH.B.i..B.).i..B.i.MG.).
0960 69 90 ca 7b 01 69 30 51 7d 01 7a 0d 31 32 20 4d 65 74 65 72 20 42 61 6e 64 29 02 69 90 ca 7b 01 i..{.i0Q}.z.12.Meter.Band).i..{.
0980 69 38 2c 7c 01 29 02 69 38 2c 7c 01 69 48 53 7c 01 29 02 69 48 53 7c 01 69 e8 62 7c 01 29 02 69 i8,|.).i8,|.iHS|.).iHS|.i.b|.).i
09a0 e8 62 7c 01 69 b8 6a 7c 01 29 02 69 b8 6a 7c 01 69 e0 8d 7c 01 29 02 69 e0 8d 7c 01 69 30 51 7d .b|.i.j|.).i.j|.i..|.).i..|.i0Q}
09c0 01 29 02 69 00 3f ab 01 69 80 70 c2 01 7a 0d 31 30 20 4d 65 74 65 72 20 42 61 6e 64 29 02 69 00 .).i.?..i.p..z.10.Meter.Band).i.
09e0 3f ab 01 69 70 50 ac 01 29 02 69 70 50 ac 01 69 c0 13 ad 01 29 02 69 c0 13 ad 01 69 f0 88 ad 01 ?..ipP..).ipP..i....).i....i....
0a00 29 02 69 f0 88 ad 01 69 30 25 ae 01 29 02 69 30 25 ae 01 69 58 48 ae 01 7a 1c 52 65 67 69 6f 6e ).i....i0%..).i0%..iXH..z.Region
0a20 61 6c 20 74 69 6d 65 20 73 68 61 72 65 64 20 62 65 61 63 6f 6e 73 29 02 69 58 48 ae 01 69 28 50 al.time.shared.beacons).iXH..i(P
0a40 ae 01 29 02 69 28 50 ae 01 69 e8 ad ae 01 7a 17 43 6f 6e 74 69 6e 75 6f 75 73 20 64 75 74 79 20 ..).i(P..i....z.Continuous.duty.
0a60 62 65 61 63 6f 6e 73 29 02 69 e8 ad ae 01 69 e0 d2 af 01 7a 12 41 6c 6c 20 6d 6f 64 65 73 2c 20 beacons).i....i....z.All.modes,.
0a80 62 65 61 63 6f 6e 73 29 02 69 e0 d2 af 01 69 00 21 b0 01 29 02 69 00 21 b0 01 69 40 81 ba 01 29 beacons).i....i.!..).i.!..i@...)
0aa0 02 69 40 81 ba 01 69 80 8e bd 01 7a 17 41 6c 6c 20 6d 6f 64 65 73 2c 20 41 4d 20 70 72 65 66 65 .i@...i....z.All.modes,.AM.prefe
0ac0 72 72 65 64 29 02 69 80 8e bd 01 69 20 15 bf 01 7a 21 41 6c 6c 20 6d 6f 64 65 73 20 69 6e 63 6c rred).i....i....z!All.modes.incl
0ae0 75 64 69 6e 67 20 46 4d 2c 20 64 69 67 69 6d 6f 64 65 73 29 02 69 20 15 bf 01 69 70 49 c2 01 7a uding.FM,.digimodes).i....ipI..z
0b00 12 53 61 74 65 6c 6c 69 74 65 20 64 6f 77 6e 6c 69 6e 6b 29 02 69 70 49 c2 01 69 80 70 c2 01 7a .Satellite.downlink).ipI..i.p..z
0b20 23 47 75 61 72 64 20 62 61 6e 64 2c 20 6e 6f 20 74 72 61 6e 73 6d 69 73 73 69 6f 6e 20 61 6c 6c #Guard.band,.no.transmission.all
0b40 6f 77 65 64 29 02 69 80 70 c2 01 69 a0 2f c5 01 da 02 46 4d e9 0a 00 00 00 da 03 4e 46 4d 29 02 owed).i.p..i./....FM.......NFM).
0b60 da 08 73 74 65 70 5f 6b 68 7a 72 07 00 00 00 29 02 69 20 f7 c3 01 69 90 08 c5 01 7a 0c 46 4d 20 ..step_khzr....).i....i....z.FM.
0b80 52 65 70 65 61 74 65 72 73 69 60 79 fe ff 29 01 da 0c 69 6e 70 75 74 5f 6f 66 66 73 65 74 4e 29 Repeatersi`y..)...input_offsetN)
0ba0 0f da 05 63 68 69 72 70 72 02 00 00 00 da 09 53 48 4f 52 54 4e 41 4d 45 da 04 44 45 53 43 da 04 ...chirpr......SHORTNAME..DESC..
0bc0 42 61 6e 64 da 0a 42 41 4e 44 53 5f 31 36 30 4d da 09 42 41 4e 44 53 5f 38 30 4d da 09 42 41 4e Band..BANDS_160M..BANDS_80M..BAN
0be0 44 53 5f 34 30 4d da 09 42 41 4e 44 53 5f 33 30 4d da 09 42 41 4e 44 53 5f 32 30 4d da 09 42 41 DS_40M..BANDS_30M..BANDS_20M..BA
0c00 4e 44 53 5f 31 37 4d da 09 42 41 4e 44 53 5f 31 35 4d da 09 42 41 4e 44 53 5f 31 32 4d da 09 42 NDS_17M..BANDS_15M..BANDS_12M..B
0c20 41 4e 44 53 5f 31 30 4d da 05 42 41 4e 44 53 a9 00 72 1f 00 00 00 72 1f 00 00 00 fa 3b 2f 68 6f ANDS_10M..BANDS..r....r.....;/ho
0c40 6d 65 2f 6d 70 6f 6c 65 74 69 65 6b 2f 64 65 76 73 70 61 63 65 2f 63 68 69 72 70 2e 68 67 2f 63 me/mpoletiek/devspace/chirp.hg/c
0c60 68 69 72 70 2f 62 61 6e 64 70 6c 61 6e 5f 69 61 72 75 5f 72 32 2e 70 79 da 08 3c 6d 6f 64 75 6c hirp/bandplan_iaru_r2.py..<modul
0c80 65 3e 10 00 00 00 73 be 00 00 00 0c 02 04 03 02 01 02 01 08 06 0a 01 0a 01 0e 01 0e 01 0e 01 0e e>....s.........................
0ca0 01 12 04 0a 01 0e 01 0e 01 0e 01 0a 01 0a 01 08 01 06 01 0e 01 08 01 06 01 0e 01 0e 04 0a 01 0e ................................
0cc0 01 0e 01 0a 01 0a 01 0a 01 0e 04 0a 01 0e 01 0a 01 0e 04 0a 01 0e 01 0e 01 0e 01 0a 01 0a 01 08 ................................
0ce0 01 06 01 0a 01 08 01 06 01 0e 01 0e 04 0a 01 0e 01 0a 01 0a 01 08 01 06 01 0a 01 0e 04 0a 01 0e ................................
0d00 01 0a 01 0a 01 0a 01 0a 01 08 01 06 01 12 04 0a 01 0e 01 0a 01 0a 01 08 01 06 01 0a 01 12 04 0a ................................
0d20 01 0e 01 0a 01 0a 01 0a 01 08 01 06 01 08 01 06 01 08 01 06 01 0a 01 0a 01 0a 01 0e 01 0a 01 0a ................................
0d40 01 0a 01 10 01 12 03 14 01 .........