| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | DE Freenet Frequencies.csv | 513 | logplainblame |
| -rw-r--r-- | EU LPD and PMR Channels.csv | 5497 | logplainblame |
| -rw-r--r-- | FR Marine VHF Channels.csv | 3750 | logplainblame |
| -rw-r--r-- | KDR444.csv | 622 | logplainblame |
| -rw-r--r-- | NOAA Weather Alert.csv | 748 | logplainblame |
| -rw-r--r-- | UK Business Radio Simple Light Frequencies.csv | 1087 | logplainblame |
| -rw-r--r-- | US 60 meter channels (Center).csv | 445 | logplainblame |
| -rw-r--r-- | US 60 meter channels (Dial).csv | 445 | logplainblame |
| -rw-r--r-- | US CA Railroad Channels.csv | 12021 | logplainblame |
| -rw-r--r-- | US Calling Frequencies.csv | 389 | logplainblame |
| -rw-r--r-- | US FRS and GMRS Channels.csv | 3543 | logplainblame |
| -rw-r--r-- | US MURS Channels.csv | 453 | logplainblame |
| -rw-r--r-- | US Marine VHF Channels.csv | 4001 | logplainblame |
